A communications platform for businesses
Rainbow Hub is a sovereign Cloud communications platform that provides enterprises with communication, telephony, group messaging and videoconferencing tools to facilitate employee collaboration and enhance the customer experience. Rainbow Hub includes the following services:
- Telephony: open/close calendars, interactive voice server, call grouping, dashboards and statistics, integration with third-party applications, operator console, etc.
- Collaboration: secure group messaging for up to 300 internal and external participants per group (bubble), time-stamped messages accessible 24/7, message qualification tags (standard, information, important, emergency requiring acknowledgement), storage space, information channels.
- Videoconferencing: on-the-fly or scheduled audio/video conferencing for up to 120 participants and 49 simultaneous videos, application- and browser-accessible conferencing, time tracking.
A secure Cloud service operated by ALE
With Rainbow Hub, everything is in the Cloud, so you don't need any on-site equipment other than desk phones or DECT terminals and mobiles if you want to complement PC and mobile applications with physical workstations.
Rainbow Hub is a secure Cloud service operated by ALE, so you can enjoy the best of technology with complete peace of mind. All services - telephony, collaboration and conferencing - are made available via the Internet on a per-user subscription basis.
Rainbow Carrier Connect Certified Operators
Rainbow Hub relies on partner operators for access to the public telephone network and the supply of telephone numbers. The Rainbow Carrier Connect program is a certification enabling operators to natively integrate their services into the Rainbow platform, making certified operators available at the click of a button via the Rainbow administration portal. The table below lists all certified operators by country.
Country | Rainbow Carrier Connect certified operators | Operator | Integrator-operator | Website |
Austria | A1 | ☑️ | Link | |
Inntelco | ☑️ | Link | ||
Peoplefone | ☑️ | Link | ||
NTT DATA | ☑️ | Link | ||
Belgium | BusinessCom | ☑️ | Link | |
Intellinet | ☑️ | Link | ||
Telenet | ☑️ | Link | ||
Telkea | ☑️ | Link | ||
NTT DATA | ☑️ | Link | ||
Brazil | 3CORP | ☑️ | Link | |
Canada | Nuso | ☑️ | Link | |
France | Alphalink | ☑️ | Link | |
Axians | ☑️ | Link | ||
Bouygues Telecom Entreprises | ☑️ | Link | ||
Convergence | ☑️ | Link | ||
Digit.all | ☑️ | Link | ||
Dstny | ☑️ | Link | ||
Hexatel | ☑️ | Link | ||
Keyyo | ☑️ | Link | ||
NXO | ☑️ | Link | ||
Peoplefone | ☑️ | Link | ||
Phenix Partner | ☑️ | Link | ||
Stelogy | ☑️ | Link | ||
Germany | BlueVoice powered by ITAS | ☑️ | Link | |
COM plan + service | ☑️ | Link | ||
GlobalConnect | ☑️ | Link | ||
Kwebbl | ☑️ | Link | ||
NTT DATA | ☑️ | Link | ||
Peoplefone | ☑️ | Link | ||
Hong-Kong | Hong-Kong Telecom | ☑️ | Link | |
Israel | CCC | ☑️ | Link | |
Italy | VoipTel | ☑️ | Link | |
NTT DATA | ☑️ | Link | ||
Luxemburg | Telkea | ☑️ | Link | |
NTT DATA | Link | |||
Malta | GoMalta | ☑️ | Link | |
Netherlands | BusinessCom | ☑️ | Link | |
NTT DATA | ☑️ | Link | ||
Poland | Peoplefone | ☑️ | Link | |
NTT DATA | ☑️ | Link | ||
Portugal | AR Telecom | ☑️ | Link | |
Singapore | MyRepublic | ☑️ | Link | |
NTT DATA | ☑️ | Link | ||
Spain | GrupoUAp | ☑️ | Link | |
LCR telecom | ☑️ | Link | ||
Tpartner | ☑️ | Link | ||
NTT DATA | ☑️ | Link | ||
Switzerland | Peoplefone | ☑️ | Link | |
Sunrise | ☑️ | Link | ||
NTT DATA | ☑️ | Link | ||
UK | Nasstar | ☑️ | ☑️ | Link |
NTT DATA | ☑️ | Link | ||
USA | Nuso | ☑️ | Link |
Comments
0 comments
Article is closed for comments.